Sales Directory
Western Canada
Name | Phone Number | Ext. |
---|---|---|
John Mastrangelo | 289-800-7013 | 306 |
Kyle Spellman | 289-800-7047 | 308 |
Mark Gad | 289-800-7039 | 246 |
Matthew Nelson | 289-800-6983 | 347 |
Mike McIntyre | 289-800-7002 | 325 |
Ryan Gerson | 289-800-7022 | 310 |
Steve Rogers | 289-800-7031 | 258 |
Travis Blackmore | 289-800-6982 | 253 |
Ontario & Eastern Canada
Name | Phone Number | Ext. |
---|---|---|
Ari Schreiber | 289-800-6988 | 273 |
George Thomas | 289-800-7021 | 301 |
Jay Ruby | 289-800-6978 | 227 |
Jon Legris | 289-800-7028 | 343 |
Jordan Holmes | 289-800-7030 | 295 |
Karl Bonni | 289-800-6998 | 294 |
Kevin Parke | 289-800-7043 | 268 |
Mark Glogauer | 289-800-7029 | 240 |
Ross Lancaster | 289-800-6993 | 344 |
Ryan Bronilla | 289-800-6986 | 311 |
Quebec
Name | Phone Number | Ext. |
---|---|---|
Mark Bauer | 616-229-8480 | 309 |
Serge Henri | 289-307-0711 | 225 |
Tim Belanger | 289-800-7045 | 280 |
USA
Name | Phone Number | Ext. |
---|---|---|
Abraham Park | 616-504-2038 | 257 |
Andrew King | 616-229-9326 | 339 |
Austin VanDenBerge | 616-600-0058 | 380 |
Ben McBain | 616-229-8588 | 277 |
Brian Matthews | 616-229-8458 | 259 |
Casey Kubiak | 616-600-0041 | 362 |
Caymen Riley | 616-600-0046 | 366 |
Charles Brown | 616-229-8554 | 278 |
Chris Markou | 616-229-8905 | 315 |
Chris Vangelisti | 616-229-8752 | 302 |
Clay Matthews | 616-229-9463 | 298 |
Connor Lewis | 616-229-9817 | 281 |
Dalton Fish | 616-600-0062 | 383 |
Dan Tanaka | 616-229-9802 | 312 |
Darin Dykhouse | 616-600-0072 | 393 |
Dustin Fralick | 616-229-9339 | 239 |
Dylan Crow | 616-600-0061 | 382 |
Fred Davis | 616-229-9596 | 254 |
James Ford | 616-229-9335 | 271 |
Jason White | 616-229-8498 | 291 |
Joseph Richardson | 616-229-9794 | 354 |
Joshua Grossman | 616-229-8428 | 230 |
Karl Walters | 616-229-9787 | 244 |
Katelyn Hekstra | 616-600-0054 | 377 |
Laura Betancourt | 616-229-9330 | 313 |
Liam Wilhelm | 616-229-8460 | 248 |
Marc Levy | 616-229-8886 | 351 |
Mark Bates | 616-600-0063 | 384 |
Mark Kirsh | 616-229-9329 | 345 |
Marvin Machart | 616-600-0065 | 386 |
Mason Hunter | 616-229-8623 | 223 |
Matt Zare | 616-229-9332 | 355 |
Melvin Conley | 616-229-8229 | 242 |
Michael Torkos | 616-229-8809 | 303 |
Natanel Geiman | 616-229-8453 | 243 |
Nathan Davis | 289-800-6992 | 289 |
Nicholas Deneau | 616-600-0056 | 378 |
Nick Henderson | 616-600-0073 | 394 |
Nick Levy | 289-800-6979 | 237 |
Rick Aprile | 616-229-8410 | 251 |
Ryan Williamson | 616-229-8914 | 319 |
Scott Dutcher | 616-600-0042 | 363 |
Shawn Cooper | 616-229-8603 | 292 |
Spencer Bousquet | 616-229-9477 | 226 |
Stephen Dadswell | 616-229-8334 | 266 |
Steve Dutcher | 616-600-0069 | 389 |
Tanner Wendt | 616-600-0039 | 361 |
Tyler Kershek | 616-600-0053 | 376 |
International
Name | Phone Number | Ext. |
---|---|---|
Alexander Doke | 616-600-0049 | 369 |
Dennis Gusev | 616-229-9334 | 358 |
Ethan McFarlane | 616-600-0064 | 385 |
Jacob Morehouse | 616-600-0045 | 365 |
Mac English | 616-229-9343 | 245 |
Marcus Aitoro | 616-229-9475 | 252 |
Steven Smith | 616-229-8726 | 272 |